2025-26 Baseball Statistics East Mississippi Community College

  • Games
    54
  • Runs
    362
  • Batting Average
    .281
  • On Base Percentage
    .403
  • Slugging Percentage
    .432
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Hinds Community College W, 10-0
4/22/2026 Northeast Mississippi Community College W, 13-3
4/22/2026 Northeast Mississippi Community College L, 12-1
4/26/2026 Mississippi Gulf Coast Community College L, 16-5
4/26/2026 Mississippi Gulf Coast Community College W, 16-5
4/30/2026 at East Central Community College L, 3-2
4/30/2026 at East Central Community College L, 10-2
5/4/2026 vs. Northeast Mississippi Community College W, 9-5
5/5/2026 at East Central Community College L, 8-3
5/7/2026 vs. Itawamba Community College L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Marion Military Institute L, 4-0 30 3 0 1 0 0 0 0 9 .100 .156 .100 1 0 1 0 0 0 - 33
Jan 29 at Marion Military Institute L, 10-4 31 5 4 6 2 0 0 2 5 .161 .297 .226 0 0 0 1 0 0 - 37
Feb 7 Snead State Community College W, 6-5 37 7 5 8 4 0 0 4 11 .189 .380 .297 4 1 0 0 0 0 - 50
Feb 7 Snead State Community College L, 13-8 24 5 6 7 1 1 1 3 11 .208 .441 .458 3 0 1 0 0 0 - 35
Feb 8 at Snead State Community College W, 6-4 25 6 6 5 0 0 3 3 8 .240 .355 .600 0 1 0 0 0 0 - 31
Feb 8 at Snead State Community College L, 16-7 29 7 6 7 0 0 0 0 15 .241 .421 .241 2 0 0 0 0 0 - 38
Feb 13 at Chipola College L, 7-3 26 5 3 3 0 0 2 2 9 .192 .276 .423 0 0 0 0 0 0 - 29
Feb 13 vs. Wallace Community College-Dothan L, 10-4 24 3 3 1 0 0 2 2 9 .125 .250 .375 3 0 0 0 0 0 - 28
Feb 14 at Chipola College L, 12-2 22 4 2 2 0 0 1 1 10 .182 .280 .318 1 0 0 0 0 0 - 25
Feb 14 at Chipola College L, 12-11 30 9 8 8 0 0 2 2 7 .300 .447 .500 0 0 0 1 0 0 - 38
Feb 17 vs. Jones College L, 7-3 25 5 3 6 1 - - 1 8 .200 .382 .240 2 1 - - 7 6 1.17 34
Feb 17 at Hinds Community College W, 12-1 24 8 5 6 3 0 0 3 7 .333 .484 .458 1 0 1 0 0 0 - 32
Feb 20 Dyersburg State Community College L, 4-1 23 4 1 1 1 0 0 1 6 .174 .240 .217 1 0 0 0 0 0 - 25
Feb 20 Dyersburg State Community College L, 2-1 25 5 0 2 0 0 0 0 3 .200 .286 .200 1 0 0 1 0 0 - 28
Feb 21 Dyersburg State Community College L, 8-4 29 9 3 4 3 0 0 3 5 .310 .394 .414 0 0 0 0 0 0 - 33
Feb 21 Dyersburg State Community College W, 12-2 27 10 12 5 3 0 0 3 4 .370 .564 .481 7 0 0 0 0 0 - 39
Feb 25 at East Central Community College L, 13-9 34 8 7 11 2 0 2 4 11 .235 .429 .471 2 2 0 1 0 0 - 49
Feb 25 vs. Meridian Community College L, 14-3 21 5 2 3 0 0 0 0 10 .238 .360 .238 1 0 0 0 0 0 - 25
Feb 28 Gadsden State Community College W, 6-0 22 5 5 9 1 0 0 1 6 .227 .500 .273 3 0 1 0 0 0 - 35
Feb 28 Gadsden State Community College W, 13-1 21 9 11 8 0 0 1 1 2 .429 .600 .571 1 0 0 0 0 0 - 30
Mar 1 at Gadsden State Community College L, 5-4 37 10 3 3 2 0 0 2 11 .270 .357 .324 2 0 0 0 0 0 - 42
Mar 3 Pearl River Community College L, 9-5 25 5 5 7 0 0 2 2 8 .200 .394 .440 1 0 0 0 0 0 - 33
Mar 3 Southwest Mississippi Community College L, 3-0 24 5 0 3 0 0 0 0 7 .208 .367 .208 3 0 0 0 0 0 - 30
Mar 10 at Holmes Community College L, 10-8 36 9 8 6 2 1 2 5 7 .250 .357 .528 0 0 0 2 0 0 - 42
Mar 10 at Holmes Community College W, 10-8 29 8 9 8 2 0 0 2 6 .276 .463 .345 3 1 0 1 0 0 - 41
Mar 14 Southwest Mississippi Community College W, 8-2 32 13 8 3 1 0 2 3 4 .406 .459 .625 1 1 2 1 0 0 - 39
Mar 14 Southwest Mississippi Community College W, 3-1 22 4 3 0 0 0 1 1 7 .182 .208 .318 1 1 0 0 0 0 - 24
Mar 17 Mississippi Delta Community College W, 7-1 31 5 5 4 1 1 0 2 5 .161 .270 .258 1 1 0 0 0 0 - 37
Mar 17 Mississippi Delta Community College W, 11-6 28 9 8 7 3 0 0 3 5 .321 .472 .429 1 0 0 0 0 0 - 36
Mar 21 at Pearl River Community College L, 11-7 40 13 7 1 3 0 2 5 5 .325 .341 .550 0 0 0 0 8 6 1.33 41
Mar 21 at Pearl River Community College L, 4-3 24 6 3 6 0 0 0 0 5 .250 .387 .250 0 1 0 2 5 4 1.25 31
Mar 25 at Northwest Mississippi Community College L, 16-6 32 13 6 6 0 0 0 0 7 .406 .487 .406 0 1 0 0 3 6 .50 39
Mar 25 at Northwest Mississippi Community College L, 6-4 28 9 4 0 0 0 0 0 3 .321 .321 .321 0 0 0 1 7 4 1.75 28
Mar 28 Meridian Community College W, 15-11 42 17 11 8 9 2 3 14 7 .405 .500 .929 0 0 1 0 0 0 - 51
Mar 28 Meridian Community College W, 11-6 26 10 10 14 4 1 1 6 4 .385 .595 .731 1 1 0 0 0 0 - 42
Mar 31 Itawamba Community College W, 10-5 36 15 9 1 2 0 2 4 2 .417 .463 .639 3 1 0 1 0 0 - 41
Mar 31 Itawamba Community College L, 3-1 23 3 1 2 1 0 0 1 6 .130 .231 .174 1 0 0 1 0 0 - 26
Apr 3 at Copiah-Lincoln Community College L, 9-6 32 8 6 6 2 0 1 3 7 .250 .375 .406 1 1 0 0 0 0 - 40
Apr 3 at Copiah-Lincoln Community College L, 11-1 20 5 1 1 0 0 0 0 4 .250 .286 .250 0 0 0 0 0 0 - 21
Apr 11 Jones College L, 20-19 43 14 18 13 2 - 1 3 11 .326 .524 .442 6 1 - - 12 4 3.00 63
Apr 11 Jones College W, 6-5 27 7 6 7 1 - - 1 6 .259 .474 .296 4 - - 1 6 7 .86 38
Apr 14 at Coahoma Community College W, 14-3 37 14 13 5 6 0 2 8 7 .378 .452 .703 0 0 0 0 0 0 - 42
Apr 14 at Coahoma Community College L, 11-5 22 3 3 4 0 0 0 0 5 .136 .355 .136 4 1 0 0 0 0 - 31
Apr 18 at Hinds Community College W, 16-6 37 17 15 11 3 1 1 5 7 .459 .585 .676 3 2 0 1 0 0 - 53
Apr 18 at Hinds Community College W, 10-0 29 12 7 0 1 1 0 2 4 .414 .414 .517 0 0 2 0 0 0 - 31
Apr 22 Northeast Mississippi Community College W, 13-3 36 14 11 9 1 0 2 3 7 .389 .532 .583 2 0 0 1 6 9 .67 47
Apr 22 Northeast Mississippi Community College L, 12-1 19 4 1 0 1 0 1 2 5 .211 .211 .421 0 0 0 0 7 3 2.33 19
Apr 26 Mississippi Gulf Coast Community College L, 16-5 26 9 4 0 0 0 2 2 3 .346 .357 .577 1 1 1 2 0 0 - 29
Apr 26 Mississippi Gulf Coast Community College W, 16-5 25 13 14 6 3 1 2 6 5 .520 .576 .960 0 2 0 0 0 0 - 33
Apr 30 at East Central Community College L, 3-2 32 5 0 2 0 2 0 2 16 .156 .229 .281 1 0 0 0 0 0 - 35
Apr 30 at East Central Community College L, 10-2 22 3 2 1 2 0 0 2 8 .136 .174 .227 0 0 0 1 0 0 - 23
May 4 vs. Northeast Mississippi Community College W, 9-5 35 13 9 2 3 0 2 5 5 .371 .421 .629 1 0 2 0 7 11 .64 40
May 5 at East Central Community College L, 8-3 32 8 3 2 2 1 0 3 8 .250 .368 .375 4 0 0 1 0 0 - 38
May 7 vs. Itawamba Community College L, 9-6 39 12 6 2 2 0 1 3 5 .308 .372 .436 2 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at Marion Military Institute L, 4-0 0 3 2 0
Jan 29 at Marion Military Institute L, 10-4 4 7 0 1
Feb 7 Snead State Community College W, 6-5 6 11 4 0
Feb 7 Snead State Community College L, 13-8 8 11 1 3
Feb 8 at Snead State Community College W, 6-4 6 15 2 0
Feb 8 at Snead State Community College L, 16-7 7 7 2 0
Feb 13 at Chipola College L, 7-3 3 11 0 0
Feb 13 vs. Wallace Community College-Dothan L, 10-4 4 9 0 0
Feb 14 at Chipola College L, 12-2 2 7 0 0
Feb 14 at Chipola College L, 12-11 11 15 1 1
Feb 17 vs. Jones College L, 7-3 3 6 3 -
Feb 17 at Hinds Community College W, 12-1 12 11 2 1
Feb 20 Dyersburg State Community College L, 4-1 1 5 0 0
Feb 20 Dyersburg State Community College L, 2-1 1 5 0 0
Feb 21 Dyersburg State Community College L, 8-4 4 12 2 0
Feb 21 Dyersburg State Community College W, 12-2 12 13 2 0
Feb 25 at East Central Community College L, 13-9 9 16 2 0
Feb 25 vs. Meridian Community College L, 14-3 3 5 2 0
Feb 28 Gadsden State Community College W, 6-0 6 6 5 0
Feb 28 Gadsden State Community College W, 13-1 13 12 2 1
Mar 1 at Gadsden State Community College L, 5-4 4 12 1 1
Mar 3 Pearl River Community College L, 9-5 5 11 0 1
Mar 3 Southwest Mississippi Community College L, 3-0 0 5 4 1
Mar 10 at Holmes Community College L, 10-8 8 19 0 0
Mar 10 at Holmes Community College W, 10-8 10 10 1 1
Mar 14 Southwest Mississippi Community College W, 8-2 8 20 2 0
Mar 14 Southwest Mississippi Community College W, 3-1 3 7 0 0
Mar 17 Mississippi Delta Community College W, 7-1 7 8 6 0
Mar 17 Mississippi Delta Community College W, 11-6 11 12 1 1
Mar 21 at Pearl River Community College L, 11-7 7 22 0 0
Mar 21 at Pearl River Community College L, 4-3 3 6 3 0
Mar 25 at Northwest Mississippi Community College L, 16-6 6 13 0 1
Mar 25 at Northwest Mississippi Community College L, 6-4 4 9 1 0
Mar 28 Meridian Community College W, 15-11 15 39 1 0
Mar 28 Meridian Community College W, 11-6 11 19 0 1
Mar 31 Itawamba Community College W, 10-5 10 23 1 1
Mar 31 Itawamba Community College L, 3-1 1 4 0 0
Apr 3 at Copiah-Lincoln Community College L, 9-6 6 13 0 2
Apr 3 at Copiah-Lincoln Community College L, 11-1 1 5 0 0
Apr 11 Jones College L, 20-19 19 19 2 -
Apr 11 Jones College W, 6-5 6 8 3 1
Apr 14 at Coahoma Community College W, 14-3 14 26 3 0
Apr 14 at Coahoma Community College L, 11-5 5 3 0 0
Apr 18 at Hinds Community College W, 16-6 16 25 3 1
Apr 18 at Hinds Community College W, 10-0 10 15 0 1
Apr 22 Northeast Mississippi Community College W, 13-3 13 21 2 0
Apr 22 Northeast Mississippi Community College L, 12-1 1 8 0 0
Apr 26 Mississippi Gulf Coast Community College L, 16-5 5 15 2 0
Apr 26 Mississippi Gulf Coast Community College W, 16-5 16 24 2 0
Apr 30 at East Central Community College L, 3-2 2 9 0 0
Apr 30 at East Central Community College L, 10-2 2 5 0 0
May 4 vs. Northeast Mississippi Community College W, 9-5 9 22 2 1
May 5 at East Central Community College L, 8-3 3 12 0 2
May 7 vs. Itawamba Community College L, 9-6 6 17 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Marion Military Institute L, 4-0 0 1 8.0 3 4 3 3.38 7 7.88 0 1.63
Jan 29 at Marion Military Institute L, 10-4 0 1 8.0 12 10 7 7.88 6 6.75 2 1.88
Feb 7 Snead State Community College W, 6-5 1 0 10.0 8 5 3 2.70 6 5.40 1 1.30
Feb 7 Snead State Community College L, 13-8 0 1 7.0 11 13 11 14.14 10 12.86 1 3.00
Feb 8 at Snead State Community College W, 6-4 1 0 7.0 5 4 4 5.14 4 5.14 2 1.71
Feb 8 at Snead State Community College L, 16-7 0 1 6.0 12 16 5 7.50 5 7.50 3 3.17
Feb 13 at Chipola College L, 7-3 0 1 6.0 9 7 5 7.50 6 9.00 2 2.00
Feb 13 vs. Wallace Community College-Dothan L, 10-4 0 1 7.0 8 10 3 3.86 4 5.14 1 1.43
Feb 14 at Chipola College L, 12-2 0 1 5.1 12 12 12 20.25 3 5.06 2 3.75
Feb 14 at Chipola College L, 12-11 0 1 6.0 12 12 6 9.00 5 7.50 1 2.33
Feb 17 vs. Jones College L, 7-3 0 1 6.0 9 7 7 10.50 3 4.50 1 1.50
Feb 17 at Hinds Community College W, 12-1 1 0 5.0 4 1 1 1.80 2 3.60 1 1.00
Feb 20 Dyersburg State Community College L, 4-1 0 1 7.0 8 4 4 5.14 4 5.14 0 1.43
Feb 20 Dyersburg State Community College L, 2-1 0 1 7.0 6 2 2 2.57 6 7.71 0 1.43
Feb 21 Dyersburg State Community College L, 8-4 0 1 7.0 9 8 6 7.71 8 10.29 1 2.43
Feb 21 Dyersburg State Community College W, 12-2 1 0 6.0 4 2 2 3.00 4 6.00 0 1.50
Feb 25 at East Central Community College L, 13-9 0 1 8.0 10 13 13 14.63 6 6.75 2 2.63
Feb 25 vs. Meridian Community College L, 14-3 0 1 5.0 14 14 8 14.40 5 9.00 1 4.00
Feb 28 Gadsden State Community College W, 6-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Feb 28 Gadsden State Community College W, 13-1 1 0 5.0 6 1 1 1.80 1 1.80 1 1.40
Mar 1 at Gadsden State Community College L, 5-4 0 1 8.0 8 5 3 3.38 10 11.25 0 1.25
Mar 3 Pearl River Community College L, 9-5 0 1 7.0 11 9 8 10.29 4 5.14 1 2.14
Mar 3 Southwest Mississippi Community College L, 3-0 0 1 7.0 4 3 3 3.86 7 9.00 0 1.29
Mar 10 at Holmes Community College L, 10-8 0 1 8.0 13 10 8 9.00 7 7.88 1 2.00
Mar 10 at Holmes Community College W, 10-8 1 0 7.0 9 8 8 10.29 7 9.00 2 1.57
Mar 14 Southwest Mississippi Community College W, 8-2 1 0 9.0 6 2 2 2.00 9 9.00 1 1.00
Mar 14 Southwest Mississippi Community College W, 3-1 1 0 7.0 4 1 1 1.29 7 9.00 1 0.57
Mar 17 Mississippi Delta Community College W, 7-1 1 0 9.0 6 1 1 1.00 9 9.00 0 1.33
Mar 17 Mississippi Delta Community College W, 11-6 1 0 7.0 7 6 6 7.71 9 11.57 0 1.86
Mar 21 at Pearl River Community College L, 11-7 0 1 8.0 15 11 11 12.38 8 9.00 6 2.13
Mar 21 at Pearl River Community College L, 4-3 0 1 6.0 5 4 3 4.50 4 6.00 1 1.67
Mar 25 at Northwest Mississippi Community College L, 16-6 0 1 6.1 15 16 16 22.74 3 4.26 1 3.47
Mar 25 at Northwest Mississippi Community College L, 6-4 0 1 6.0 10 6 6 9.00 4 6.00 2 2.17
Mar 28 Meridian Community College W, 15-11 1 0 9.0 15 11 11 11.00 4 4.00 1 2.67
Mar 28 Meridian Community College W, 11-6 1 0 7.0 6 6 4 5.14 8 10.29 1 1.14
Mar 31 Itawamba Community College W, 10-5 1 0 9.0 9 5 2 2.00 7 7.00 1 1.11
Mar 31 Itawamba Community College L, 3-1 0 1 7.0 4 3 3 3.86 6 7.71 2 0.86
Apr 3 at Copiah-Lincoln Community College L, 9-6 0 1 8.1 11 9 9 9.72 8 8.64 2 1.80
Apr 3 at Copiah-Lincoln Community College L, 11-1 0 1 4.0 8 11 11 24.75 6 13.50 3 3.50
Apr 11 Jones College L, 20-19 0 1 9.0 27 20 19 19.00 6 6.00 2 3.67
Apr 11 Jones College W, 6-5 1 0 8.0 5 5 4 4.50 5 5.63 1 1.38
Apr 14 at Coahoma Community College W, 14-3 1 0 8.0 8 3 3 3.38 3 3.38 0 1.00
Apr 14 at Coahoma Community College L, 11-5 0 1 6.0 10 11 11 16.50 9 13.50 0 3.00
Apr 18 at Hinds Community College W, 16-6 1 0 8.0 9 6 3 3.38 8 9.00 1 1.38
Apr 18 at Hinds Community College W, 10-0 1 0 6.0 0 0 0 0.00 3 4.50 0 0.33
Apr 22 Northeast Mississippi Community College W, 13-3 1 0 8.0 6 3 3 3.38 9 10.13 2 1.00
Apr 22 Northeast Mississippi Community College L, 12-1 0 1 5.0 10 12 12 21.60 6 10.80 1 2.80
Apr 26 Mississippi Gulf Coast Community College L, 16-5 0 1 7.0 17 16 16 20.57 6 7.71 2 2.86
Apr 26 Mississippi Gulf Coast Community College W, 16-5 1 0 5.0 5 5 5 9.00 7 12.60 2 1.80
Apr 30 at East Central Community College L, 3-2 0 1 8.0 6 3 1 1.13 4 4.50 0 1.00
Apr 30 at East Central Community College L, 10-2 0 1 6.0 9 10 8 12.00 7 10.50 1 2.50
May 4 vs. Northeast Mississippi Community College W, 9-5 1 0 9.0 7 5 5 5.00 9 9.00 2 1.11
May 5 at East Central Community College L, 8-3 0 1 8.0 12 8 8 9.00 8 9.00 1 1.88
May 7 vs. Itawamba Community College L, 9-6 0 1 9.0 10 9 5 5.00 11 11.00 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Marion Military Institute L, 4-0 38 24 11 3 0 .921 - 2 - - 0
Jan 29 at Marion Military Institute L, 10-4 29 24 3 2 1 .931 - - - - 0
Feb 7 Snead State Community College W, 6-5 45 30 13 2 0 .956 - 2 0 .000 0
Feb 7 Snead State Community College L, 13-8 31 21 8 2 2 .935 - 3 - - 0
Feb 8 at Snead State Community College W, 6-4 28 21 7 0 0 1.000 - - - - 0
Feb 8 at Snead State Community College L, 16-7 27 18 3 6 2 .778 - 1 - - 0
Feb 13 at Chipola College L, 7-3 28 18 7 3 0 .893 - 3 - - 0
Feb 13 vs. Wallace Community College-Dothan L, 10-4 31 21 8 2 0 .935 - 1 - - 0
Feb 14 at Chipola College L, 12-2 24 16 8 0 0 1.000 1 - - - 0
Feb 14 at Chipola College L, 12-11 28 18 7 3 1 .893 1 2 - - 0
Feb 17 vs. Jones College L, 7-3 25 18 7 0 1 1.000 1 2 - - -
Feb 17 at Hinds Community College W, 12-1 25 15 9 1 0 .960 1 1 - - 0
Feb 20 Dyersburg State Community College L, 4-1 32 21 11 0 0 1.000 1 2 - - 0
Feb 20 Dyersburg State Community College L, 2-1 28 21 7 0 2 1.000 - 2 - - 0
Feb 21 Dyersburg State Community College L, 8-4 30 21 6 3 2 .900 2 12 - - 0
Feb 21 Dyersburg State Community College W, 12-2 23 18 5 0 0 1.000 - 1 - - 0
Feb 25 at East Central Community College L, 13-9 32 24 6 2 0 .938 - 7 0 .000 0
Feb 25 vs. Meridian Community College L, 14-3 25 15 7 3 1 .880 - 1 1 .500 0
Feb 28 Gadsden State Community College W, 6-0 25 21 4 0 0 1.000 - - - - 0
Feb 28 Gadsden State Community College W, 13-1 23 15 8 0 0 1.000 1 - - - 0
Mar 1 at Gadsden State Community College L, 5-4 35 24 9 2 0 .943 1 1 - - 0
Mar 3 Pearl River Community College L, 9-5 32 21 10 1 0 .969 1 2 0 .000 0
Mar 3 Southwest Mississippi Community College L, 3-0 34 21 12 1 0 .971 - 3 0 .000 0
Mar 10 at Holmes Community College L, 10-8 36 24 11 1 0 .972 - 1 0 .000 0
Mar 10 at Holmes Community College W, 10-8 30 21 9 0 0 1.000 - 1 - - 0
Mar 14 Southwest Mississippi Community College W, 8-2 37 27 7 3 0 .919 - 3 - - 1
Mar 14 Southwest Mississippi Community College W, 3-1 29 21 7 1 0 .966 - - 0 - 0
Mar 17 Mississippi Delta Community College W, 7-1 40 27 11 2 0 .950 - 2 0 .000 0
Mar 17 Mississippi Delta Community College W, 11-6 26 21 4 1 0 .962 - 3 - - 0
Mar 21 at Pearl River Community College L, 11-7 32 24 7 1 0 .969 0 2 0 .000 0
Mar 21 at Pearl River Community College L, 4-3 28 18 8 2 0 .929 3 3 0 .000 0
Mar 25 at Northwest Mississippi Community College L, 16-6 31 19 11 1 2 .968 - 5 - - 0
Mar 25 at Northwest Mississippi Community College L, 6-4 29 18 10 1 0 .966 - 1 - - 0
Mar 28 Meridian Community College W, 15-11 42 27 15 0 0 1.000 - - - - 0
Mar 28 Meridian Community College W, 11-6 33 21 9 3 0 .909 - - - - 0
Mar 31 Itawamba Community College W, 10-5 41 27 11 3 0 .927 - - 0 - 0
Mar 31 Itawamba Community College L, 3-1 30 21 9 0 0 1.000 - - - - 0
Apr 3 at Copiah-Lincoln Community College L, 9-6 33 25 8 0 0 1.000 1 7 - - 0
Apr 3 at Copiah-Lincoln Community College L, 11-1 14 12 2 0 0 1.000 - 3 - - 0
Apr 11 Jones College L, 20-19 37 27 10 0 1 1.000 - - 1 1.000 -
Apr 11 Jones College W, 6-5 34 24 8 2 - .941 - 1 1 .500 -
Apr 14 at Coahoma Community College W, 14-3 31 24 7 0 0 1.000 - - - - 0
Apr 14 at Coahoma Community College L, 11-5 18 18 0 0 0 1.000 - - - - 0
Apr 18 at Hinds Community College W, 16-6 33 24 8 1 0 .970 1 1 - - 0
Apr 18 at Hinds Community College W, 10-0 27 18 9 0 0 1.000 - - - - 0
Apr 22 Northeast Mississippi Community College W, 13-3 34 24 9 1 0 .971 - - - - 0
Apr 22 Northeast Mississippi Community College L, 12-1 18 15 3 0 0 1.000 - 2 - - 0
Apr 26 Mississippi Gulf Coast Community College L, 16-5 29 21 8 0 0 1.000 - 4 - - 0
Apr 26 Mississippi Gulf Coast Community College W, 16-5 19 15 4 0 0 1.000 - 2 0 .000 0
Apr 30 at East Central Community College L, 3-2 43 24 17 2 0 .953 2 1 - - 0
Apr 30 at East Central Community College L, 10-2 23 18 3 2 0 .913 - - - - 0
May 4 vs. Northeast Mississippi Community College W, 9-5 35 27 8 0 0 1.000 - 1 - - 0
May 5 at East Central Community College L, 8-3 32 24 6 2 0 .938 - 2 - - 0
May 7 vs. Itawamba Community College L, 9-6 36 27 7 2 0 .944 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1557 437 311 253 80 12 44 136 368 .281 .403 .432 80 21 12 20 68 60 1.13 1923
Conference 28 836 262 193 131 50 10 25 85 168 .313 .420 .487 34 16 6 15 54 43 1.26 1023
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 673 201 157 128 42 6 21 69 140 .299 .438 .473 46 10 6 8 31 23 1.35 863
Away 25 740 198 131 111 32 6 18 56 191 .268 .377 .400 25 10 4 12 23 20 1.15 890
Neutral 5 144 38 23 14 6 0 5 11 37 .264 .363 .410 9 1 2 0 14 17 .82 170
 
Wins 21 628 216 182 126 51 7 22 80 119 .344 .472 .553 37 12 9 6 19 27 .70 812
Losses 33 929 221 129 127 29 5 22 56 249 .238 .353 .351 43 9 3 14 49 33 1.48 1111
 
January 2 61 8 4 7 2 0 0 2 14 .131 .232 .164 1 0 1 1 0 0 - 70
February 18 468 114 88 96 19 1 14 34 142 .244 .403 .378 32 5 3 3 7 6 1.17 604
March 17 515 154 100 79 30 5 15 50 99 .299 .405 .464 18 8 3 9 23 20 1.15 623
April 14 407 128 101 65 22 5 12 39 95 .314 .428 .482 22 8 3 6 31 23 1.35 505
May 3 106 33 18 6 7 1 3 11 18 .311 .387 .481 7 0 2 1 7 11 .64 121
Base Running — Split Statistics
gp r tb sb cs
Total 54 362 673 74 23
Conference 28 220 407 33 10
Exhibition - - 0 - -
 
Home 24 182 318 42 10
Away 25 155 296 23 12
Neutral 5 25 59 9 1
 
Wins 21 214 347 44 10
Losses 33 148 326 30 13
 
January 2 4 10 2 1
February 18 111 177 30 6
March 17 113 239 21 8
April 14 116 196 17 5
May 3 18 51 4 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.57 21 33 54 54 7 383.0 471 388 322 226 331 7.78 64 1.82 1911 63 84
Conference 8.35 14 14 28 28 5 201.2 255 204 187 106 179 7.99 37 1.79 994 27 42
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.60 14 10 24 24 4 176.0 196 143 129 101 156 7.98 22 1.69 856 26 46
Away 8.68 6 19 25 25 2 171.0 227 200 165 109 143 7.53 36 1.96 875 31 30
Neutral 7.00 1 4 5 5 1 36.0 48 45 28 16 32 8.00 6 1.78 180 6 8
 
Wins 3.98 21 0 21 21 7 156.0 131 80 69 70 129 7.44 20 1.29 694 16 36
Losses 10.03 0 33 33 33 0 227.0 340 308 253 156 202 8.01 44 2.19 1217 47 48
 
January 5.63 0 2 2 2 0 16.0 15 14 10 13 13 7.31 2 1.75 82 3 3
February 7.13 6 12 18 18 1 117.1 149 131 93 85 90 6.90 20 1.99 615 27 27
March 6.79 8 9 17 17 4 127.1 147 107 96 62 113 7.99 21 1.64 602 15 27
April 9.81 6 8 14 14 1 96.1 131 114 105 55 87 8.13 17 1.93 491 15 22
May 6.23 1 2 3 3 1 26.0 29 22 18 11 28 9.69 4 1.54 121 3 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1638 1149 422 67 15 .959 17 93 3 .031 1
Conference 28 857 605 225 27 3 .968 7 42 2 .045 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 752 528 199 25 7 .967 5 44 2 .043 1
Away 25 734 513 186 35 6 .952 11 44 0 .000 0
Neutral 5 152 108 37 7 2 .954 1 5 1 .167 0
 
Wins 21 660 468 172 20 0 .970 3 18 1 .053 1
Losses 33 978 681 250 47 15 .952 14 75 2 .026 0
 
January 2 67 48 14 5 1 .925 - 2 - - 0
February 18 510 352 131 27 11 .947 8 40 1 .024 0
March 17 565 382 160 23 2 .959 5 27 0 .000 1
April 14 393 289 96 8 1 .980 4 21 2 .087 0
May 3 103 78 21 4 0 .961 - 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at Marion Military Institute L, 4-0 0
Jan 29 at Marion Military Institute L, 10-4 0
Feb 7 Snead State Community College W, 6-5 0
Feb 7 Snead State Community College L, 13-8 0
Feb 8 at Snead State Community College W, 6-4 0
Feb 8 at Snead State Community College L, 16-7 0
Feb 13 at Chipola College L, 7-3 0
Feb 13 vs. Wallace Community College-Dothan L, 10-4 0
Feb 14 at Chipola College L, 12-2 0
Feb 14 at Chipola College L, 12-11 0
Feb 17 vs. Jones College L, 7-3 75
Feb 17 at Hinds Community College W, 12-1 0
Feb 20 Dyersburg State Community College L, 4-1 0
Feb 20 Dyersburg State Community College L, 2-1 0
Feb 21 Dyersburg State Community College L, 8-4 0
Feb 21 Dyersburg State Community College W, 12-2 0
Feb 25 at East Central Community College L, 13-9 0
Feb 25 vs. Meridian Community College L, 14-3 0
Feb 28 Gadsden State Community College W, 6-0 0
Feb 28 Gadsden State Community College W, 13-1 0
Mar 1 at Gadsden State Community College L, 5-4 0
Mar 3 Pearl River Community College L, 9-5 0
Mar 3 Southwest Mississippi Community College L, 3-0 0
Mar 10 at Holmes Community College L, 10-8 0
Mar 10 at Holmes Community College W, 10-8 0
Mar 14 Southwest Mississippi Community College W, 8-2 0
Mar 14 Southwest Mississippi Community College W, 3-1 0
Mar 17 Mississippi Delta Community College W, 7-1 0
Mar 17 Mississippi Delta Community College W, 11-6 0
Mar 21 at Pearl River Community College L, 11-7 0
Mar 21 at Pearl River Community College L, 4-3 0
Mar 25 at Northwest Mississippi Community College L, 16-6 0
Mar 25 at Northwest Mississippi Community College L, 6-4 0
Mar 28 Meridian Community College W, 15-11 0
